Recommended study plan for the academic year 2023/2024
For a detailed description of the courses please visit this website.
STUDY GROUP A |
STUDY GROUP B | |||||||||||
IDENT | STUDY OBLIGATION | FORM | ECTS | GROUP | IDENT | STUDY OBLIGATION | FORM | ECTS | GROUP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st semester | 26 ECTS | 3BE112 | Mathematics for Economists | 2/2 | 6 | oP | 28 ECTS | 3BE112 | Mathematics for Economists | 2/2 | 6 | oP |
3BE113 | Macroeconomics I | 2/2 | 6 | oP | 3BE123 | Microeconomics I | 2/2 | 6 | oP | |||
3BE114 | Informatics | 0/2 | 4 | oP | 3BE114 | Informatics | 0/2 | 4 | oP | |||
2PR152 | Law | 2/0 | 3 | oP | 3PS124 | Organizational behaviour | 2/2 | 6 | oP | |||
3BE116 | Management | 2/0 | 4 | oP | 2PR152 | Law | 2/0 | 3 | oP | |||
language course | 0/2 | 3 | oJV | language course | 0/2 | 3 | oJV | |||||
2nd semester | 30 ECTS | 3BE122 | Financial Mathematics | 2/2 | 6 | oP | 28 ECTS | 3BE122 | Financial Mathematics | 2/2 | 6 | oP |
3BE123 | Microeconomics I | 2/2 | 6 | oP | 3BE113 | Macroeconomics I | 2/2 | 6 | oP | |||
3PS124 | Organizational behaviour | 2/2 | 6 | oP | 3BE116 | Management | 2/0 | 4 | oP | |||
1FU251 | Accounting I | 2/2 | 6 | oP | 1FU251 | Accounting I | 2/2 | 6 | oP | |||
3SG206 | Fundaments of Academic writing | 1/1 | 3 | oP | 3SG206 | Fundaments of Academic writing | 1/1 | 3 | oP | |||
language course | 0/2 | 3 | oJV | language course | 0/2 | 3 | oJV | |||||
IDENT | STUDY OBLIGATION | FORM | ECTS | GROUP | ||||||||
3rd semester | 32 ECTS | 4ST601 | Statistics | 2/2 | 6 | oP | ||||||
3BE322 | Corporate Finance | 2/2 | 6 | oP | ||||||||
3BE214 | Personnel Management 1 | 2/2 | 6 | oP | ||||||||
3BE216 | Operations Management | 2/2 | 6 | oP | ||||||||
3BE315 | Logistics | 2/2 | 5 | oP | ||||||||
language course | 0/2 | 3 | oJV | |||||||||
4th semester | 30 ECTS | 3BE223 | Marketing 1 | 2/2 | 6 | oP | ||||||
3BE225 | Quality, Environment, Health and Safety Management | 2/0 | 3 | oP | ||||||||
3BE226 | Audit | 2/2 | 6 | oP | ||||||||
electives | 12 | oV | ||||||||||
language course | 0/2 | 3 | oJV | |||||||||
5th semester | 32 ECTS | 3BE312 | Consumer Behavior | 2/0 | 5 | oP | ||||||
3BE314 | Entrepreneurship | 2/2 | 6 | oP | ||||||||
3GS205 | Foundations of Business Strategy | 4/0 | 6 | oP | ||||||||
electives | 15 | oV | ||||||||||
6th semester | 30 ECTS | 3BE316 | Managerial Accounting and Performance Analysis | 2/2 | 6 | oP | ||||||
3BE323 | Organizational architecture | 2/0 | 4 | oP | ||||||||
3BE324 | Business Ethics | 2/0 | 4 | oP | ||||||||
electives | 10 | oV | ||||||||||
DIP_B_CFM | Bachelor Thesis Defence | 3 | oSZ | |||||||||
PHM_BEN | State Exam in Study Course | 3 | oSZ | |||||||||
Grand Total for Whole Studies 180 ECTS |